| Sprint Retention Plans that People Claim to Have Received | ||||||||||
| Cost ($) | # of Phones | Anytime Minutes | PCS-PCS Minutes | NW Minutes | Wireless Web | First Incoming Minute Free | Long Distance | NW Start Time | 1 Year Agreement | Reference |
| 10 | 1 | 60 | 0 | 0 | No | No | No | ? | ? | (e-mail) |
| 30 | 1 | 300 | ? | 2000 | ? | ? | Depends | ? | Yes | No Longer Online |
| 40 | 1 | 400 | ? | 2000 | ? | ? | Depends | ? | Yes | No Longer Online |
| 30 | 1 | 450 | ? | 2000 | ? | ? | Yes | 8:00pm | No | Click |
| 36 | 1 | 500 | 500 | 1000-1500 | No | No | Yes | 8:00pm | Yes | Click |
| 40 | 1 | 500 | 500 | 3000 | ? | ? | ? | ? | ? | Click |
| 40 | 1 | 750 | Unlimited | 3000 | No | Yes | Yes | 8:00pm | Yes | (e-mail) |
| 65 | 2 | 600 | Unlimited | 3000 | No | Yes | ? | ? | Yes | Click |
| 36 | 1 | 650 | 500 | 3000 | No | ? | ? | 8:00pm | Yes | Click |
| 40 | 1 | 700 | 500 | 3000 | No | ? | ? | ? | ? | Click |
| 50 | 1 | 1000 | ? | ? | ? | ? | Depends | ? | Yes | No Longer Online |
| 70 | 1 | 1200 | ? | ? | ? | ? | Depends | ? | Yes | No Longer Online |
| 50 | 1 | 1300 | 500 | 3000 | Yes | Yes | ? | ? | ? | Click |
| 75 | 1 | 1300 | ? | 2000 | ? | No | ? | 8:00pm | No | Click |
| 75 | 1 | 1500 | ? | ? | ? | ? | Depends | ? | Yes | No Longer Online |
| 100 | 1 | 2000 | 500 | 2000 | Yes | No | Yes | 8:00pm | ? | Click |
| 150 | 1 | 3000 | ? | ? | ? | ? | Depends | ? | Yes | No Longer Online |
|
|
|
Return to New York City Cellular Carrier Comparison Return to San Francisco Bay Area Cellular Carrier Comparison |
|
|