Parts
list (note that there are multiple possible sources for most of these items)
Watch your shipping charges if you order
from a bunch a different retailers.
| Item | One Source | QTY | Each $ | Total $ |
| Headlight (choice of one) | ||||
| Malibu 12V 25W sealed beam LV505 (PAR 36) | Home Depot | 1 | 2/15 | 15 |
| Malibu 12V 14W sealed beam LV504 (PAR 36) | Home Depot | 1 | 2/15 | 15 |
| Micro Beam Driving Lights | Auto Barn | 1 | 2/22 | 22 |
| Optronics QH-7CC MR16 Driving Lights | JC Whitney | 1 | 2/15 | 15 |
| Lamp Bulbs | ||||
| 20W and 5W MR11 lamps | atlantalightbulbs.com | 1 each | 2.45+5.60 | 13 |
| 20W MR16 lamps | Harrington Lights | Varies | $2.25 | |
| 10W MR16 lamps | Harrington Lights | Varies | $4.93 | |
| 5W MR16 lamps | e-go | Varies | $6 | |
| Taillight | ||||
| Xenon Strobe, Velleman HAA40 1.8W | All Electronics | 1 | 9 | 9 |
| Battery (choice of one) | ||||
| 12V 7.0AH Sealed Lead Acid (5.9#) | zbattery.com | 1 | 14 | 14 |
| 12V 5.0AH Sealed Lead Acid (4.1#) | All Electronics | 1 | 15 | 15 |
| 12V 5.0AH Sealed Lead Acid (4.1#) | zbattery.com | 1 | 11 | 11 |
| 12V 3.0AH Sealed Lead Acid (3#) | zbattery.com | 1 | 11 | 11 |
| 12V 2.3AH Sealed Lead Acid (2.2#) | zbattery.com | 1 | 10 | 10 |
| 2000 mAH AA NiMH cells | Thomas | 3 4-packs | 8.57 | 26 |
| 2000
mAH AA NiMH cells Watch shipping charges at lower priced retailers. Also check eFunctional.com if you're buying multiple packs ($8.73, but higher shipping). |
K&B | 1 10-pack | 10.79 | 10.79 |
| 4500 mAH C NIMH cells (generic) | Battery Store | 10 | 4.50 | 45 |
| 7500 mAH D NiMH cells (GP-Golden Power) | SterlingTek | 10 | 6 | 60 |
| 9000 mAH D NIMH cells (generic) | Battery Store | 10 | 7.50 | 75 |
| Charger (choice of one) | ||||
| Smart Sealed Lead Acid Charger Yuasa 12V900 | Yuasa | 1 | 42 | 42 |
| 12BC0500 Dual Rate Sealed Lead Acid Charger | zbattery.com | 1 | 14 | 14 |
| NiMH smart charger | Thomas | 1 | 45 | 45 |
| NiMH smart charger (w/Li-Ion ability) | Thomas | 1 | 83 | 83 |
| NiMH "dumb" charger | Turbocat | 1 | 18 | 18 |
| Switches and Fuses and Diodes | ||||
| SPST Pushbutton Switch | All Electronics/Radio Shack | 2-3 | 1 | 2-3 |
| SPDT switch (for dual battery option) | All Electronics/Radio Shack | 1 | 1.35 | 1.35 |
| Fuse Holder | All Electronics/Radio Shack | 1 | 0.85 | 0.85 |
| 10A Mini Blade Fuse | All Electronics/Radio Shack | 1 | 1 (3) | 1 |
| 1A Silicon Diode (for two switch option) | All Electronics/Radio Shack | 2 | 1 (15) | 1 |
| Connectors | ||||
| Weatherproof Connector Pairs | All Electronics/Radio Shack | 5 | 1 | 5 |
| DC Power Jack | Minute-Man | 1 | 1.81 | 1.81 |
| DC Power Plug | Minute-Man | 1 | 1.73 | 1.73 |
| Battery Holders | ||||
| 10 AA | Minute Man | 2 | 1 | 2 |
| 10 D (use 10 & 2 or 4 & 6) | Minute Man | 4+2 | 1 each | 6 |
| Enclosures | ||||
| Frame Bag to hold batteries | Nashbar | 1 | 3 | 3 |
| Ultracompact Enclosure to hold switches | Radio Shack 270-288 | 1 | 2 | 2 |
| Enclosure to hold two ten packs of AA cells | Radio Shack 270-1806 | |||
| Wire | ||||
| 18
gauge wire (16 gauge for >25W headlamps) The wires for the strobe can be 22 gauge as it draws only 150 mA. Use sheathed multi-conductor stranded wire. |
Home Depot | |||
| Heat Shrink Tubing | Home Depot/All Electronics | |||
| Cable ties | Home Depot/All Electronics |