Usage Statistics for nordicgroup.us

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 309981
Total Files 290672
Total Pages 225725
Total Visits 5
Total KBytes 4352913
Total Unique Sites 2
Total Unique URLs 12657
Total Unique Referrers 1629
Total Unique User Agents 974
. Avg Max
Hits per Hour 430 2192
Hits per Day 10332 13011
Files per Day 9689 12486
Pages per Day 7524 10108
Visits per Day 0 2
KBytes per Day 145097 248443
Hits by Response Code
Code 200 - OK 290672
Code 301 - Moved Permanently 638
Code 404 - Not Found 18582
Code 405 - Method Not Allowed 89

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 10991 3.55% 10231 3.52% 7820 3.46% 1 20.00% 1 50.00% 106974 2.46%
2 9299 3.00% 8662 2.98% 5944 2.63% 1 20.00% 1 50.00% 148178 3.40%
3 9348 3.02% 8578 2.95% 6416 2.84% 1 20.00% 1 50.00% 148283 3.41%
4 11731 3.78% 11159 3.84% 7891 3.50% 1 20.00% 1 50.00% 170451 3.92%
5 11116 3.59% 10451 3.60% 8327 3.69% 1 20.00% 1 50.00% 163091 3.75%
6 11007 3.55% 10484 3.61% 8199 3.63% 1 20.00% 1 50.00% 160326 3.68%
7 11041 3.56% 10333 3.55% 8083 3.58% 1 20.00% 1 50.00% 246786 5.67%
8 10473 3.38% 9554 3.29% 7428 3.29% 1 20.00% 1 50.00% 192037 4.41%
9 10571 3.41% 9791 3.37% 8041 3.56% 1 20.00% 1 50.00% 199601 4.59%
10 11426 3.69% 10786 3.71% 8838 3.92% 1 20.00% 1 50.00% 229008 5.26%
11 13011 4.20% 12447 4.28% 10108 4.48% 1 20.00% 1 50.00% 203629 4.68%
12 12366 3.99% 11426 3.93% 8942 3.96% 1 20.00% 1 50.00% 120609 2.77%
13 8221 2.65% 7571 2.60% 5579 2.47% 1 20.00% 1 50.00% 77779 1.79%
14 7880 2.54% 7225 2.49% 5496 2.43% 1 20.00% 1 50.00% 77156 1.77%
15 8400 2.71% 7764 2.67% 5029 2.23% 1 20.00% 1 50.00% 89801 2.06%
16 11277 3.64% 10581 3.64% 8979 3.98% 1 20.00% 1 50.00% 139226 3.20%
17 11325 3.65% 10611 3.65% 8264 3.66% 2 40.00% 1 50.00% 108984 2.50%
18 9424 3.04% 8809 3.03% 5545 2.46% 1 20.00% 1 50.00% 89838 2.06%
19 12427 4.01% 11913 4.10% 8909 3.95% 1 20.00% 1 50.00% 87546 2.01%
20 12955 4.18% 12486 4.30% 9697 4.30% 1 20.00% 1 50.00% 119948 2.76%
21 11095 3.58% 10594 3.64% 8981 3.98% 1 20.00% 1 50.00% 96144 2.21%
22 8476 2.73% 7853 2.70% 5738 2.54% 1 20.00% 1 50.00% 123384 2.83%
23 9723 3.14% 9010 3.10% 7381 3.27% 1 20.00% 1 50.00% 172464 3.96%
24 10673 3.44% 10116 3.48% 7650 3.39% 1 20.00% 1 50.00% 248443 5.71%
25 9293 3.00% 8717 3.00% 7739 3.43% 2 40.00% 1 50.00% 149152 3.43%
26 8134 2.62% 7655 2.63% 6560 2.91% 2 40.00% 1 50.00% 150898 3.47%
27 9296 3.00% 8808 3.03% 6895 3.05% 2 40.00% 2 100.00% 137002 3.15%
28 9943 3.21% 9331 3.21% 7796 3.45% 1 20.00% 1 50.00% 146934 3.38%
29 12004 3.87% 11275 3.88% 8831 3.91% 1 20.00% 1 50.00% 167817 3.86%
30 7055 2.28% 6451 2.22% 4619 2.05% 1 20.00% 1 50.00% 81424 1.87%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 476 14288 4.61% 442 13282 4.57% 333 10013 4.44% 6457 193708 4.45%
1 377 11338 3.66% 353 10598 3.65% 270 8100 3.59% 5425 162740 3.74%
2 426 12782 4.12% 403 12107 4.17% 323 9706 4.30% 5400 161990 3.72%
3 500 15009 4.84% 473 14217 4.89% 389 11688 5.18% 5813 174391 4.01%
4 277 8334 2.69% 256 7696 2.65% 212 6370 2.82% 4460 133794 3.07%
5 414 12433 4.01% 388 11668 4.01% 320 9603 4.25% 5912 177367 4.07%
6 423 12717 4.10% 402 12063 4.15% 342 10270 4.55% 5471 164140 3.77%
7 553 16604 5.36% 526 15783 5.43% 409 12295 5.45% 7267 218022 5.01%
8 414 12431 4.01% 389 11673 4.02% 308 9256 4.10% 5953 178583 4.10%
9 421 12655 4.08% 389 11675 4.02% 266 8003 3.55% 6479 194377 4.47%
10 349 10495 3.39% 321 9637 3.32% 239 7192 3.19% 5507 165205 3.80%
11 466 14008 4.52% 442 13275 4.57% 341 10234 4.53% 6247 187411 4.31%
12 558 16767 5.41% 531 15933 5.48% 422 12671 5.61% 7151 214529 4.93%
13 405 12159 3.92% 378 11358 3.91% 279 8391 3.72% 5650 169494 3.89%
14 482 14463 4.67% 457 13734 4.72% 334 10025 4.44% 6504 195122 4.48%
15 375 11250 3.63% 345 10361 3.56% 238 7152 3.17% 5219 156581 3.60%
16 485 14556 4.70% 460 13800 4.75% 370 11114 4.92% 6942 208268 4.78%
17 408 12261 3.96% 386 11597 3.99% 288 8656 3.83% 5679 170382 3.91%
18 570 17111 5.52% 540 16201 5.57% 447 13413 5.94% 7344 220315 5.06%
19 373 11211 3.62% 349 10478 3.60% 244 7334 3.25% 5520 165593 3.80%
20 423 12703 4.10% 394 11832 4.07% 310 9306 4.12% 5974 179206 4.12%
21 339 10197 3.29% 302 9082 3.12% 248 7446 3.30% 6221 186620 4.29%
22 457 13735 4.43% 432 12975 4.46% 330 9918 4.39% 6035 181056 4.16%
23 349 10474 3.38% 321 9647 3.32% 252 7569 3.35% 6467 194019 4.46%

Top 200 of 12657 Total URLs
# Hits KBytes URL
1 50425 16.27% 128574 2.95% /scharf4council/bio.shtml/
2 30262 9.76% 77162 1.77% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/
3 12661 4.08% 32283 0.74% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/
4 11002 3.55% 28053 0.64% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/bio.shtml/
5 8025 2.59% 47460 1.09% /scharf4council/platform.shtml/bio.shtml/bio.shtml/
6 7593 2.45% 19361 0.44% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/platform.s
7 6464 2.09% 16482 0.38% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/
8 5957 1.92% 15189 0.35% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/platform.shtml/
9 5581 1.80% 14230 0.33% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/bio.shtml/platform.shtml/
10 5399 1.74% 13766 0.32% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/platform.shtml/bio.shtml/
11 4634 1.49% 27406 0.63% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/
12 4210 1.36% 1291432 29.67% /priv_stats/usage_202206.html
13 3765 1.21% 3250 0.07% /
14 3617 1.17% 21391 0.49% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/platform.shtml/
15 2392 0.77% 6099 0.14% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/platform.shtml/
16 2181 0.70% 12899 0.30% /scharf4council/platform.shtml/
17 2170 0.70% 5533 0.13% /scharf4council/bio.shtml/platform.shtml/platform.shtml/
18 2095 0.68% 5342 0.12% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/policypape
19 1889 0.61% 4817 0.11% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/bio.shtml/bio.shtml/polic
20 1837 0.59% 4684 0.11% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/platform.shtml/bio.shtml/bio.shtml/polic
21 1623 0.52% 4138 0.10% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/
22 1558 0.50% 3973 0.09% /scharf4council/bio.shtml/platform.shtml/
23 1388 0.45% 3539 0.08% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/bio.shtml/bio.shtml/platf
24 1357 0.44% 3460 0.08% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/platform.shtml/platform.s
25 1346 0.43% 3432 0.08% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/bio.shtml/
26 1345 0.43% 3779 0.09% /scharf4council/
27 1286 0.41% 3279 0.08% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/bio.shtml/
28 1226 0.40% 7251 0.17% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/
29 1007 0.32% 5955 0.14% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/bio.shtml/platform.shtml
30 907 0.29% 2313 0.05% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/bio.shtml/platform.shtml/platform.shtml/
31 901 0.29% 2297 0.05% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/platform.shtml/
32 864 0.28% 37946 0.87% /oil.htm
33 864 0.28% 2203 0.05% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/bio.shtml/platform.shtml/bio.shtml/polic
34 848 0.27% 5015 0.12% /scharf4council/platform.shtml/bio.shtml/
35 795 0.26% 122833 2.82% /cageboss/
36 788 0.25% 4660 0.11% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/platform.shtml/platform.shtml/
37 735 0.24% 180190 4.14% /bikecoff/
38 722 0.23% 4270 0.10% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/policypapers.pdf/
39 580 0.19% 1479 0.03% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/bio.shtml/bio.shtml/
40 562 0.18% 1433 0.03% /scharf4council/bio.shtml/bio.shtml/
41 543 0.18% 3211 0.07% /scharf4council/platform.shtml/platform.shtml/
42 472 0.15% 13948 0.32% /rpi/power/
43 471 0.15% 3546 0.08% /hotelcooking/images/
44 464 0.15% 1183 0.03% /scharf4council/bio.shtml/platform.shtml/policypapers.pdf/
45 455 0.15% 11555 0.27% /cageboss/cagebossimages/tdtmapr1.jpg
46 452 0.15% 1153 0.03% /scharf4council/bio.shtml/policypapers.pdf/
47 440 0.14% 1122 0.03% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/platform.shtml/platform.shtml/
48 416 0.13% 1061 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/bio.shtml/policypapers.pd
49 400 0.13% 3165 0.07% /cageboss/cagebossimages/
50 400 0.13% 1020 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/
51 355 0.11% 2099 0.05% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/
52 350 0.11% 892 0.02% /scharf4council/bio.shtml/platform.shtml/platform.shtml/policypapers.pdf/
53 347 0.11% 2052 0.05% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/bio.shtml/
54 337 0.11% 859 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/
55 330 0.11% 841 0.02% /scharf4council/bio.shtml/platform.shtml/platform.shtml/bio.shtml/policypapers.pdf/
56 326 0.11% 831 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/bio.shtml/platform.shtml/bio.shtml/platf
57 326 0.11% 1928 0.04% /scharf4council/platform.shtml/platform.shtml/platform.shtml/
58 319 0.10% 1887 0.04% /scharf4council/platform.shtml/platform.shtml/policypapers.pdf/
59 319 0.10% 1887 0.04% /scharf4council/platform.shtml/policypapers.pdf/bio.shtml/
60 311 0.10% 793 0.02% /scharf4council/bio.shtml/platform.shtml/policypapers.pdf/bio.shtml/
61 307 0.10% 11278 0.26% /cageboss/cagebossimages/noclamp.jpg
62 306 0.10% 1810 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/policypapers.pdf/bio.sht
63 304 0.10% 1798 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/policypapers.pdf/platform.shtml/policyp
64 302 0.10% 770 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/bio.shtml/
65 302 0.10% 1786 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/policypapers.pdf/
66 301 0.10% 1780 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/platform.shtml/policypap
67 287 0.09% 3868 0.09% /cageboss/cagebossimages/seatpostclamp.jpg
68 284 0.09% 1680 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/platform.shtml/platform.shtml/bio.shtml/
69 280 0.09% 1656 0.04% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/platform.shtml/
70 277 0.09% 706 0.02% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/policypapers.pdf/policypapers.pdf/
71 261 0.08% 665 0.02% /scharf4council/bio.shtml/bio.shtml/platform.shtml/
72 252 0.08% 1490 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/policypapers.pdf/platform.shtml/
73 246 0.08% 627 0.01% /scharf4council/bio.shtml/policypapers.pdf/platform.shtml/
74 244 0.08% 23511 0.54% /s78/
75 240 0.08% 8149 0.19% /cageboss/cagebossimages/breezea.jpg
76 239 0.08% 6739 0.15% /cageboss/cagebossimages/tallaccomplete.jpg
77 237 0.08% 5193 0.12% /battery/bh-wgsf-160x400.gif
78 231 0.07% 113630 2.61% /s78/indexn.html
79 230 0.07% 30351 0.70% /fold/
80 227 0.07% 6032 0.14% /cageboss/cagebossimages/norivnut.gif
81 225 0.07% 3048 0.07% /s78/images/toolbottle.jpg
82 224 0.07% 838 0.02% /battery/amazonref.gif
83 221 0.07% 4793 0.11% /cageboss/cagebossimages/tallac2.jpg
84 219 0.07% 502 0.01% /battery/adorlink_small.gif
85 219 0.07% 1287 0.03% /cageboss/cagebossimages/ngbb.jpg
86 218 0.07% 52572 1.21% /internationalcalling/
87 218 0.07% 1289 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/platform.shtml/policypapers.pdf/
88 217 0.07% 8555 0.20% /cageboss/cagebossimages/nocableties.jpg
89 216 0.07% 3558 0.08% /s78/images/LK5120.jpg
90 216 0.07% 1277 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/bio.shtml/policypapers.p
91 215 0.07% 2600 0.06% /s78/images/bottletoolbag.jpg
92 215 0.07% 1272 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/platform.shtml/bio.shtml
93 213 0.07% 3348 0.08% /bikecoff/bcimages/bellcruisinjoetogo.JPG
94 213 0.07% 543 0.01% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/platform.shtml/platform.shtml/bio.shtml/
95 212 0.07% 20168 0.46% /cageboss/cagebossimages/bellallinonecageandclamp.jpg
96 211 0.07% 3914 0.09% /cageboss/cagebossimages/bottleklick2.gif
97 211 0.07% 620 0.01% /s78/images/bottlecellsafe.jpg
98 210 0.07% 4508 0.10% /s78/images/airzound2.jpg
99 209 0.07% 5211 0.12% /cageboss/cagebossimages/twofishcage.gif
100 208 0.07% 3687 0.08% /cageboss/cagebossimages/trekbont.jpg
101 208 0.07% 4211 0.10% /s78/images/bottlecygo.jpg
102 207 0.07% 543 0.01% /bikecoff/bcimages/bell.jpg
103 207 0.07% 1039 0.02% /bikecoff/bcimages/mp3small.jpg
104 207 0.07% 4482 0.10% /cageboss/cagebossimages/klickfixcage.gif
105 207 0.07% 45849 1.05% /cageboss/cagebossimages/sksbcam.jpg
106 207 0.07% 1196 0.03% /s78/images/bottlejacket.jpg
107 206 0.07% 1155 0.03% /bikecoff/bcimages/bellcruisinjoetogopackagesmall.jpg
108 206 0.07% 1592 0.04% /bikecoff/bcimages/bellexpandacage.jpg
109 206 0.07% 1217 0.03% /cageboss/cagebossimages/cagebo3.gif
110 206 0.07% 1798 0.04% /cageboss/cagebossimages/gizmo.gif
111 206 0.07% 1945 0.04% /cageboss/cagebossimages/tacx.jpg
112 206 0.07% 4364 0.10% /cageboss/cagebossimages/threadedspacer.jpg
113 206 0.07% 525 0.01% /scharf4council/bio.shtml/bio.shtml/platform.shtml/platform.shtml/
114 205 0.07% 6719 0.15% /cageboss/cagebossimages/breezeb.jpg
115 205 0.07% 2081 0.05% /cageboss/cagebossimages/cagebo2.gif
116 205 0.07% 1212 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/policypapers.pdf/platform.shtml/platfor
117 204 0.07% 6888 0.16% /cageboss/cagebossimages/bottleklick1.gif
118 204 0.07% 181 0.00% /cageboss/cagebossimages/buybutn.gif
119 204 0.07% 3129 0.07% /cageboss/cagebossimages/cagebo1.gif
120 204 0.07% 12324 0.28% /cageboss/cagebossimages/foldingbike.jpg
121 204 0.07% 1170 0.03% /cageboss/cagebossimages/minouraBH100C.jpg
122 204 0.07% 1141 0.03% /cageboss/cagebossimages/profileseatpostclamp.jpg
123 204 0.07% 1206 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/platform.shtml/policypapers.pdf/platfor
124 203 0.07% 443 0.01% /bikecoff/bcimages/msrbottle.jpg
125 203 0.07% 2059 0.05% /cageboss/cagebossimages/Minoura BH100MSmall.jpg
126 203 0.07% 1386 0.03% /cageboss/cagebossimages/ORIGIN8HydroRailDoubleSeatBracketSmall.jpg.jpg
127 203 0.07% 1775 0.04% /cageboss/cagebossimages/TwoFishQuickCageAdapter.jpg
128 203 0.07% 1371 0.03% /cageboss/cagebossimages/elitecageclamps.jpg
129 203 0.07% 355 0.01% /cageboss/cagebossimages/ihomesmall.jpg
130 203 0.07% 2261 0.05% /cageboss/cagebossimages/phonebottlehandlebar.jpg
131 203 0.07% 1186 0.03% /cageboss/cagebossimages/skscagebox.jpg
132 203 0.07% 2239 0.05% /cageboss/cagebossimages/somamixte.jpg
133 203 0.07% 3581 0.08% /cageboss/cagebossimages/topeaktcm01.jpg
134 203 0.07% 1579 0.04% /cageboss/cagebossimages/trekvelcro.jpg
135 202 0.07% 430 0.01% /bikecoff/bcimages/bellcruisinjoetogo_small.JPG
136 202 0.07% 743 0.02% /bikecoff/bcimages/joe2go3_small.JPG
137 202 0.07% 2356 0.05% /cageboss/cagebossimages/InnovationsCO2Holder.jpg
138 202 0.07% 877 0.02% /cageboss/cagebossimages/acclaim.jpg
139 202 0.07% 1859 0.04% /cageboss/cagebossimages/crazycageandclamp.jpg
140 202 0.07% 660 0.02% /cageboss/cagebossimages/declamponly.jpg
141 202 0.07% 2270 0.05% /cageboss/cagebossimages/profileseatclamp.jpg
142 202 0.07% 1460 0.03% /cageboss/cagebossimages/sidenentrycage.jpg
143 202 0.07% 515 0.01% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/
144 201 0.06% 691 0.02% /bikecoff/bcimages/joe2go2_small.JPG
145 201 0.06% 3058 0.07% /cageboss/cagebossimages/IMG_0230.JPG
146 201 0.06% 4307 0.10% /cageboss/cagebossimages/Minoura BH100MLarge.jpg
147 201 0.06% 1505 0.03% /cageboss/cagebossimages/ProfileDesignHCSmall.jpg
148 201 0.06% 1264 0.03% /cageboss/cagebossimages/additi6.jpg
149 201 0.06% 2234 0.05% /cageboss/cagebossimages/cagebo4.gif
150 201 0.06% 3118 0.07% /cageboss/cagebossimages/cagebo7.gif
151 201 0.06% 2849 0.07% /cageboss/cagebossimages/crampedtriangle.jpg
152 201 0.06% 1150 0.03% /cageboss/cagebossimages/nashbarseatrailbracket.jpg
153 201 0.06% 665 0.02% /cageboss/cagebossimages/x15small.jpg
154 201 0.06% 1189 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/platform.shtml/
155 200 0.06% 2251 0.05% /cageboss/cagebossimages/axiomslipstream.jpg
156 200 0.06% 2136 0.05% /cageboss/cagebossimages/cagebo5.gif
157 200 0.06% 2206 0.05% /cageboss/cagebossimages/cagebo6.gif
158 200 0.06% 972 0.02% /cageboss/cagebossimages/cagepump.jpg
159 200 0.06% 510 0.01% /scharf4council/bio.shtml/platform.shtml/platform.shtml/bio.shtml/platform.shtml/policypapers.pdf/
160 199 0.06% 2971 0.07% /cageboss/cagebossimages/IMG_0229.JPG
161 199 0.06% 1471 0.03% /cageboss/cagebossimages/IberusaTiltAdjust.jpg
162 199 0.06% 799 0.02% /cageboss/cagebossimages/avenirblack.jpg
163 199 0.06% 783 0.02% /cageboss/cagebossimages/avenirpink.jpg
164 199 0.06% 598 0.01% /cageboss/cagebossimages/avenirsilver.jpg
165 199 0.06% 20631 0.47% /cageboss/cagebossimages/bh95plasticpieceandsteelband.jpg
166 199 0.06% 4759 0.11% /cageboss/cagebossimages/ch111a.jpg
167 199 0.06% 23245 0.53% /cageboss/cagebossimages/mixte.jpg
168 199 0.06% 1325 0.03% /cageboss/cagebossimages/nashbarhandlebarbracket.jpg
169 199 0.06% 823 0.02% /cageboss/cagebossimages/somastash2.jpg
170 199 0.06% 6907 0.16% /cageboss/cagebossimages/twofishsteel.gif
171 199 0.06% 7260 0.17% /cageboss/cagebossimages/veloorange.gif
172 199 0.06% 526 0.01% /cageboss/cagebossimages/veloorangeclamps.jpg
173 198 0.06% 35576 0.82% /cageboss/cagebossimages/DaisoLabel.jpg
174 198 0.06% 1866 0.04% /cageboss/cagebossimages/betob012.jpg
175 198 0.06% 2499 0.06% /cageboss/cagebossimages/cagebo8.gif
176 198 0.06% 953 0.02% /cageboss/cagebossimages/ch111c.jpg
177 198 0.06% 15129 0.35% /cageboss/cagebossimages/daisopetbottleholder.jpg
178 198 0.06% 174 0.00% /cageboss/cagebossimages/infobutn.gif
179 198 0.06% 2122 0.05% /cageboss/cagebossimages/kingcageseparatepic.jpg
180 198 0.06% 1368 0.03% /cageboss/cagebossimages/trekvelcrobottlecage3.jpg
181 197 0.06% 3873 0.09% /cageboss/cagebossimages/belly.jpg
182 197 0.06% 7815 0.18% /cageboss/cagebossimages/bh95onmyste.jpg
183 197 0.06% 1427 0.03% /cageboss/cagebossimages/bontragerhandlebarclamp.jpg
184 197 0.06% 627 0.01% /cageboss/cagebossimages/cagebolt.jpg
185 197 0.06% 425 0.01% /cageboss/cagebossimages/cagerocketsmall.jpg
186 197 0.06% 1788 0.04% /cageboss/cagebossimages/ch111b.gif
187 197 0.06% 1858 0.04% /cageboss/cagebossimages/crazyclamponly.jpg
188 197 0.06% 740 0.02% /cageboss/cagebossimages/daisocage1.jpg
189 197 0.06% 1452 0.03% /cageboss/cagebossimages/deltahl2002.jpg
190 197 0.06% 1074 0.02% /cageboss/cagebossimages/raleigh1791.jpg
191 197 0.06% 827 0.02% /cageboss/cagebossimages/tacxstorage.jpg
192 197 0.06% 4825 0.11% /cageboss/cagebossimages/tallac1.gif
193 197 0.06% 6411 0.15% /cageboss/cagebossimages/twofishquickcaddy.gif
194 197 0.06% 1165 0.03% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/bio.shtml/policypapers.pdf/policypapers.pdf/bio.s
195 196 0.06% 1949 0.04% /cageboss/cagebossimages/EvoResinHandlebarMount.jpg
196 196 0.06% 3032 0.07% /cageboss/cagebossimages/ProfileDesignHCLarge.jpg
197 196 0.06% 1386 0.03% /cageboss/cagebossimages/daisopetbottleholder_small.jpg
198 196 0.06% 2351 0.05% /cageboss/cagebossimages/declampfourpictures.jpg
199 196 0.06% 888 0.02% /cageboss/cagebossimages/flaskholder.jpg
200 196 0.06% 2332 0.05% /cageboss/cagebossimages/iphoneitouchbottlehandle.jpg

Top 200 of 12657 Total URLs By KBytes
# Hits KBytes URL
1 4210 1.36% 1291432 29.67% /priv_stats/usage_202206.html
2 735 0.24% 180190 4.14% /bikecoff/
3 50425 16.27% 128574 2.95% /scharf4council/bio.shtml/
4 795 0.26% 122833 2.82% /cageboss/
5 231 0.07% 113630 2.61% /s78/indexn.html
6 30262 9.76% 77162 1.77% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/
7 218 0.07% 52572 1.21% /internationalcalling/
8 8025 2.59% 47460 1.09% /scharf4council/platform.shtml/bio.shtml/bio.shtml/
9 207 0.07% 45849 1.05% /cageboss/cagebossimages/sksbcam.jpg
10 864 0.28% 37946 0.87% /oil.htm
11 198 0.06% 35576 0.82% /cageboss/cagebossimages/DaisoLabel.jpg
12 54 0.02% 35126 0.81% /fold/gekko.jpg
13 12661 4.08% 32283 0.74% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/policypapers.pdf/
14 140 0.05% 31410 0.72% /battery/
15 230 0.07% 30351 0.70% /fold/
16 107 0.03% 28640 0.66% /pool/img_0114.jpg
17 11002 3.55% 28053 0.64% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/bio.shtml/
18 4634 1.49% 27406 0.63% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/policypapers.pdf/
19 244 0.08% 23511 0.54% /s78/
20 199 0.06% 23245 0.53% /cageboss/cagebossimages/mixte.jpg
21 20 0.01% 22956 0.53% /s78/images/mr16LEDRS.jpg
22 3617 1.17% 21391 0.49% /scharf4council/platform.shtml/bio.shtml/bio.shtml/bio.shtml/platform.shtml/
23 199 0.06% 20631 0.47% /cageboss/cagebossimages/bh95plasticpieceandsteelband.jpg
24 212 0.07% 20168 0.46% /cageboss/cagebossimages/bellallinonecageandclamp.jpg
25 7593 2.45% 19361 0.44% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/platform.s
26 6464 2.09% 16482 0.38% /scharf4council/bio.shtml/bio.shtml/policypapers.pdf/policypapers.pdf/platform.shtml/platform.shtml/policypapers.pdf/
27 195 0.06% 16077 0.37% /cageboss/cagebossimages/daisopetpackage1.jpg
28 156 0.05% 15613 0.36% /rack.htm
