| Comparison of <= 7.0 pound Dothan based Notebooks with Parallel Port, 1394, 802.11b/g, Bluetooth, DVD/CD-RW, FIR, 60-80GB Drives, Two SODIMM Slots | ||||
| Dell D505 | Compaq X1000 | Toshiba Tecra M2-S730 | Fujitsu E8010 | |
| CPU | 1.6Ghz Dothan | 1.6Ghz Dothan | 1.6Ghz Dothan | 1.7Ghz Dothan |
| Screen | 15" SXGA | 15.4" WVA WUXGA (1680x1050) | 14.1" XGA | 15" SXGA |
| Resolution | 1400x1050 | 1680x1050 | 1024 x 768 | 1400x1050 |
| Graphics | Intel Extreme Shared | 64MB ATI Mobility Radeon 9200 | GeForce FX Go5200 64MB | ATI Mobility Radeon 9700 64 MB |
| Memory | 256M/1 (cheaper to add memory later) | 256M/1 (cheaper to add memory later) | 512M/1 | 512M/1 |
| Wireless | 802.11b/g | 802.11b/g | 802.11b/g | 802.11b/g |
| 1394 | Yes | Yes | Yes | Yes |
| Parallel | Yes | Yes | Yes | Yes |
| Serial | Yes | No | No | Yes |
| PS/2 | No | No | No | Yes |
| O/S | Pro | Pro | Pro | Pro |
| Bluetooth | Yes | Yes | Yes | Yes |
| HDD | 60GB (80GB not available) | 80GB | 60GB (80GB not available) | 80GB |
| Optical | DVD CD/RW (DVD Writer Available) | DVD CD/RW (DVD Writer Available) | DVD CD/RW | DVD CD/RW (DVD Writer Available) |
| Weight (pounds) | 6.06 | 6.5 | 4.98 | 7.0 |
| Battery WH |
48 |
63 | 39 | 69 |
| Dimensions | 1.25(h) x 13.32(w) x 10.75(d) | 1.3(h) x 14.0(w) x 10.0 (d) | 1.2(h) x 12.3(w) x 10.1d | 1.49(h) x 13.1(w) x 11.2(d) |
| Price | 1541.00 (Direct) | 1483.99 (Costco) | 1629 (Newegg) | 2078 (Corporate Discount) |
| Pro's | Serial Port | Highly configurable, high capacity battery, non-integrated graphics, four different screen options, least expensive (Don't buy pre-configured X1480US, it's more expensive and lacks the 64MB/128 bit graphics option). | Light, non-integrated graphics | Serial port, PS/2 port, best non-integrated graphics, 1.7 Ghz CPU, probably the best build quality. |
| Con's | No 80GB drive available, lower capacity battery, integrated graphics | No serial port, long lead time | No serial port, low capacity battery, no 80GB drive available, no SXGA screen available. | Heavy, expensive. |